Providing you the best range of omron e5cwl temperature controller, multispan utc 421p pid temperature controller, multispan utc121p temperature controller, multispan temperature controller and timers, multispan utc 421p-a2-3-rs and multispan tc 19 digital temperature controller with effective & timely delivery.
₹ 1400 / Piece Get Latest Price
| Input Type | Thermocouple |
| Control Type | PID/On-Off |
| Size | 48 x 48 mm |
| Brand | Selec |
| Accuracy | ACCURTATE |
| Temperature Range | ALL |
| Control output Type | Relay/SSR |
| Model No. | OMRON |
| Country of Origin | Made in India |
₹ 850 / Piece Get Latest Price
| Control Type | PID |
| Input Type | Thermocouple + RTD |
| Output Type | Relay + SSR |
| Size | 48×48 mm |
| Supply Voltage | 100–240 VAC |
| Display Type | LED |
| Control Outputs | 1 Output |
| Mounting Type | Panel Mount |
| INPUT SPECIFICATION: | ||
| Input Types | Input | Range |
| J | 0 to 600°C, | |
| K | 0 to 999°C, | |
| PT-100 | -99 to 400°C, | |
| PT.1 | -19.9 to 99.9°C, | |
| Resolution | J,K,PT-100 = 1°C,PT.1 = 0.1°C | |
| Indication Accuracy | ±1% of FSD ± 1°C | |
| (FSD:-Full Scale Deflection) | ||
| DISPLAY AND KEYS: | ||
| Display | Upper: 3-Digit, 7-Segment, 0.63” | |
| Lower: 3-Digit, 7-Segment, 0.30” | ||
| Keys | SET, INC, DEC, ENT | |
| DIMENSION: | ||
| Size (mm) | 48 (H) x 48 (W) x 70 (D) | |
| Panel Cutout (mm) | 45 (H) x 45 (W) | |
| CONTROL METHOD: | ||
| Heating | 1. PID control with Auto-Tuning | |
| 2. (TP) Time Proportional | ||
| 3. ON-OFF control | ||
| Cooling | ON-OFF control | |
| OUTPUT SPECIFICATION: | ||
| Relay Output | ||
| Relay | 1 Nos | |
| Relay Type | 1C/O (NO-C-NC) | |
| Rating | 10A, 230V AC / 28V DC | |
| SSR Drive Output | ||
| Output Signal | 12V DC, 30mA DC | |
| (On-Off condition) | ||
| POWER SUPPLY: | ||
| Supply Voltage | 100 to 270V AC, 50-60Hz | |
| Power Consumption (VA Rating) | 4VA @ 230V AC MAX | |
| ENVIRONMENT CONDITION: | ||
| Operating Temp. | 0°C to 55°C | |
| Relative Humidity | Upto 95% RH | |
| (non-condensing) | ||
| Protection Level | IP-65 (Front side) As per IS/IEC 60529 : 2001 | |
₹ 750 / Piece Get Latest Price
| Control Type | PID |
| Input Type | Thermocouple |
| Output Type | Relay |
| Size | 48×48 mm |
| Supply Voltage | 85–270 VAC |
| Series | MTC |
| Control Outputs | 1 Output |
The Multispan UTC121P temperature controller is a compact, reliable digital controller used for precise temperature regulation in industrial and commercial applications. It supports universal sensor inputs, including RTD and thermocouple, allowing flexibility across different systems. The controller features a bright dual display for process value and set point, ensuring easy monitoring. With programmable control modes, alarm functions, and output options, it delivers stable and accurate performance. Its rugged design, user-friendly keypad, and simple installation make the UTC121P suitable for ovens, incubators, refrigeration units, HVAC systems, and other temperature-critical processes. Maintenance is minimal, improving efficiency, reliability, safety, and long-term operational control.
₹ 650 / Piece Get Latest Price
| Control Type | PID |
| Application Area | for Oven/ Furnace |
| Country of Origin | Made in India |
| NA | AT |
| ALL | ALL MAX |
₹ 850 / Piece Get Latest Price
| Control Type | PID |
| Usage | Oven |
| Country of Origin | Made in India |
Model: UTC‑421P‑A2‑3‑RS (A2 & RS denote specific display / output options)
It is a single‑output PID temperature controller with universal sensor input (thermocouples J/K, RTD Pt‑100)
Display: dual display (upper & lower 3‑digit LED) showing PV (process value) and SV (set value)
Control modes: PID control with auto‑tuning, ON/OFF mode, or time proportional (TP) mode
₹ 750 / Piece Get Latest Price
| Control Type | PID |
| Input Type | Thermocouple + RTD |
| Output Type | Relay + SSR |
| Size | 96×96 mm |
| Supply Voltage | 100–240 VAC |
| Display Type | LED |
| Series | MTC |
| Control Outputs | 1 Output |
| Mounting Type | Panel Mount |
Multispan TC-19 Temperature Controller - Single Display, Single Set point
• Display: 7 Segment LED Display (4 Digit)
• Fixed input J / /K / RTD (Factory Set)
• ON-OFF / PID (Factory Set)
Dimension: 96x96 mm
• Auto /Self tuning
• Heating (Relay || SSR)
• Economical PID range
₹ 900 / Piece Get Latest Price
| Control Type | PID On/ Off |
| Application Area | for Oven/ Furnace |
| No of digits | 4+7 |
| Mounting Type | DIN Track Mounting |
| Output type | SSR |
| Voltage | 220-240 V |
₹ 950 / Piece Get Latest Price
| Control Type | PID |
| Usage | Heater |
| Country of Origin | Made in India |
It’s a fix input, single‑display temperature controller from Multispan.
Model TC‑49P‑A2‑N1‑R is the variant with J/K thermocouple input, with relay or SSR output, and red display.
Its dimensions are 48 × 48 × 70 mm, with a panel cutout of 45 × 45 mm.
Supply voltage is in the range 100–270 V AC.
It supports both PID (with auto tuning) and ON/OFF control modes.
Relay output rating: 10 A, 230 V AC / 28 V DC.
Input ranges:
For J: 0 to 600 °C
For K: 0 to 999 °C
₹ 1200 / Piece Get Latest Price
| Control Type | PID |
| Usage | Oven |
| Country of Origin | Made in India |
| Parameter | Detail |
|---|
| Product | Process Indicator — PI‑11 series, variant PI‑11‑A2‑00 |
| Display | 4‑digit, 7‑segment red LED (0.8") |
| Range | –999 to 9999 (selectable) |
| Supply voltage | 100‑270 V AC (50‑60 Hz) |
| Power consumption | ~2 VA |
| Input filter time | 0.1 s to 10.0 s (configurable) |
₹ 900 / Piece Get Latest Price
| Control Type | PID |
| Usage | Oven |
| Country of Origin | Made in India |
Input types: Thermocouple (J / K) or RTD (PT‑100, 2‑wire / 3‑wire
Measurement ranges:
• J: 0 to 600 °C
• K: 0 to ~999 or 1200 °C (depending on variant)
• PT‑100: –99 to 400 °C
• Also supports a fractional‑°C mode (PT.1) for –99.9 to 400.0 °C
Display: Dual display (upper and lower). Upper is Red (PV), lower is Green (SV) type LED, 7‑segment.
Dimensional / mechanical:
• Unit size: 72 × 72 × 85 mm (H×W×D)
• Panel cut‑out: 68 × 68 mm
Control methods: PID with auto‑tuning, ON/OFF control, Time Proportional (TP) mode (configurable)
₹ 900 / Piece Get Latest Price
| Control Type | On/Off |
| Input Type | Thermocouple |
| Output Type | Relay |
| Size | 96×96 mm |
| Supply Voltage | 100–240 VAC |
| Display Type | Dual Display |
| Series | MTC |
| Control Outputs | 1 Output |
| Mounting Type | Panel Mount |
| Communication | RS485 |
| Input Type | Thermocouple (K-Type) |
| Display Size | 96*96 mm |
| Control Type | On/Off |
| Output type | Relay |
| Sensor Input | Thermocouple |
| Voltage | 220-240 V |
| Weight | 1Kg |
Sanchit Jaggi (Proprietor)
Kapeesh Electricals
No. 1544/2, Jai Hind Building, Bhagirath Palace, Chandni Chowk
New Delhi - 110006, Delhi, India