Delhi
GST No. 07AIOPJ5960A1ZA
Approx. Rs 380 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Selec |
Usage/Application | Industrial |
Rated Voltage | 240vac |
Model Name/Number | Selec MV 305 |
Keyboard Type | Voltmeter |
Timer Type | Digital |
Automation Grade | Automatic |
Frequency | 50/60 Hz |
Packaging Type | Box |
Voltage | 220 V |
Mounting Type | Panel Mounting Timer |
Selec voltmeter,selectron volt meter available in different sizes and high accuracy,all sizes of meters
Approx. Rs 900 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Selec |
Model No. | TC203AX |
Size | 72 x 72 mm |
Control Type | PID/On-Off |
Input Type | RTD, Thermocouple |
Control output Type | Relay/SSR |
Resolution | 1 Degree C |
Display Type | 3 Digit/7 Segment |
Type | Digital |
Mounting Type | Panel |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Display Type | 7 Segment LED Single Display |
Display Configuration | 3 Digits |
Type of Input | Thermocouple (J,K,T,R,S) / RTD (PT100) |
Resolution | Fixed 1° |
Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ± 1 °: For R & S inputs: 0.5% of F.S. ±2 (20min of warm up time) For RTD inputs: 0.1% of F.S ±1 |
Control Output | RELAY or SSR |
Control Mode | Auto Tune PID / ON-OFF |
Supply Voltage | 90 to 270V AC/DC |
Size | 72 x 72mm |
Mounting Type | Panel Mount |
Approx. Rs 690 / PieceGet Latest Price
Product BrochureProduct Details:Rated Voltage | ALL |
Rated Current | ALL |
Model Name/Number | 800xc |
Keyboard Type | ALL |
Timing Capacity | ALL |
Usage/Application | Industrial |
Display Digit | YES |
Display Type | LED |
Automation Grade | Automatic |
Phase | ALL |
dealer of selectron timers in delhi..These products are widely appreciated among our clients for their features such as easy to use, unmatched quality, high durability, sturdiness, dimensional accuracy and long life. In order to cater the different requirements of our clients, these products are provided in various specifications and customized options.
Approx. Rs 910 / PieceGet Latest Price
Product BrochureProduct Details:Model No. | TC513AX |
Size | 48 x 48 mm |
Usage/Application | Industrial |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Brand | Selec |
Current | AKL |
Control Type | PID/On-Off |
Pole Type | Single Pole |
Mounting Type | Panel |
Display Type | 3 Digit/7 Segment |
Certifications | CE,UL,UR,ISI |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Single Display, Single Set Point Temperature Controller, Size : 48 x 48mm [TC513AX]
Display Type | 7 Segment LED, Single Display |
Display Configuration | 3 Digits |
Type of Input | Thermocouple (J,K,T,R,S) / RTD (PT100) |
Resolution | Fixed 1° |
Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ± 1 °: For R & S inputs: 0.5% of F.S. ±2 (20min of warm up time) For RTD inputs: 0.1% of F.S ±1 |
Control Output | RELAY or SSR |
Control Mode | Auto Tune PID / ON-OFF |
Supply Voltage | 90 to 270V AC/DC |
Size | 48 x 48mm |
Mounting Type | Panel Mount |
Certification | CE & UL |
Pid controller different sizes available,dealers of all selec products in delhi
Approx. Rs 1,090 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | XT264 |
Brand | Selec |
Usage/Application | Industrial |
Timer Type | Digital |
Display Type | 7 segment LED; Height 0.5" |
Humidity | 95% RH non-condensing |
Weight | 200 gms |
Frequency | 50 / 60 Hz |
Operating Temperature | 0 to 50 Deg C |
Storage Temperature | -5 to 50 Deg C |
selectron,selec,selec timers,selec temp controllers,selec pid ,selec counters,selec meters,selec vaf meters,selec rpm meters
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | 800XA |
Brand | selec |
Temperature Range | all |
Usage/Application | machines,panels |
Voltage | universal |
Accuracy | high |
Type | Analog |
Size | 48*48 mm |
Color | all |
Symbolic to all the success that we have acquired in the industry, remains our status as the trusted supplier of Timer. Our offered range finds numerous applications in a number of industries. Assisted by our team of adept professionals, our offered range in compliance with the set industrial standards. Clients can avail the entire range from us in various designs, sizes and shapes at pocket-friendly prices.
Features:
High strength
Fine finish
Robustness
Approx. Rs 20 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Electric Fitting |
Color | Yellow |
Material | Plastic |
Packaging Type | Box |
Shape | Round |
Approx. Rs 2,300 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Selec |
Model No. | PID500 |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | Current (mA), RTD, Voltage (mV), Thermocouple |
Control output Type | Relay/SSR, Analog (mA/mV) |
Resolution | TC / RTD : 1/ 0.1 Analog input : 1 /0.1/ 0.01/ 0.001 |
Display Type | 4 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 90-270 VAC/DC |
Frequency | 50/60 Hz |
Display Type | 7 Segment LED Dual Display | |
Display Configuration | 4+4 digits | |
Type of Inputs | Thermocouple: J, K, T, R, S, C,E, B, N, L, U, W, Platinel II. RTD: PT100, Signal Inputs: (DC) -5 to 56mV, 0 to 10V, 0 to 20mA (Selectable) | |
Resolution | TC / RTD : 1/ 0.1 Analog input : 1 /0.1/ 0.01/ 0.001 | |
Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ±1 For R & S inputs: 0.5% of F.S. ±2 (20min of warm up time) For RTD inputs: 0.1% of F.S ±1 | |
Control Output | Relay or SSR or Current : 4 to 20mA DC (max load 500E) or Voltage :0 to 10V DC(min load 10K) | |
Auxiliary Output | Relay | |
Control Mode | Autotune PID / ON-OFF | |
Feature | Single step ramp soak | |
Communication |
|
|
Supply Voltage |
|
|
Size | 48 x 48mm | |
Mounting Type | Panel Mount | |
Certification |
|
Product Code | Output1 | Output2 | Output3 | Supply Voltage | Certification | |
---|---|---|---|---|---|---|
Relay/SSR | Communication (RS485) | |||||
PID500-0-0-01 V2-CE | Relay | Relay | Relay | -- | 90V to 270V AC/DC | CE |
PID500-0-0-04 V2-CE | Relay | Relay | Relay | Yes | 90V to 270V AC/DC | CE |
PID500-2-0-01 V2-CE | 4-20mA | Relay | Relay | -- | 90V to 270V AC/DC | CE |
PID500-1-0-01 V2-CE | 12VDC SSR | Relay | Relay | -- | 90V to 270V AC/DC | CE |
PID500-3-0-00 V2-CE | 0-10V | Relay | NA | -- | 90V to 270V AC/DC | CE |
PID500-2-0-04 V2-CE | 4-20mA | Relay | Relay | Yes | 90V to 270V AC/DC | CE |
PID500-0-0-01 | Relay | Relay | Relay | -- | 90V to 270V AC/DC | - |
PID500-0-0-04 | Relay | Relay | Relay | Yes | 90V to 270V AC/DC | - |
PID500-1-0-01 | 12VDC SSR | Relay | Relay | -- | 90V to 270V AC/DC | - |
PID500-2-0-01 | 4-20mA | Relay | Relay | -- | 90V to 270V AC/DC | - |
PID500-2-0-04 | 4-20mA | Relay | Relay | Yes | 90V to 270V AC/DC | - |
PID500-3-0-00 | 0-10V | Relay | NA | -- | 90V to 270V AC/DC | - |
Dealers and distributors of selectron products ,counters, multifunction counters
Additional Information:
Approx. Rs 900 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Selec |
Control Type | On-Off |
Model No. | tc513ax |
Input Type | universal |
Control output Type | Relay/SSR |
Country of Origin | Made in India |
Approx. Rs 900 / PieceGet Latest Price
Product BrochureProduct Details:Display Type | Digital |
Brand | SELECTRON |
Count Capacity | NA |
Usage/Application | MACHINES,PANELS |
Size | 48 MM,72 MM,96 MM |
Color | ALL |
Type | ALL |
Voltage | MULTIVOLTAGE |
Mounting Type | ALL |
Dimensions | ALL |
Approx. Rs 310 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | 800 PSR |
Usage/Application | Industrial |
Why do you need this | On/Off Control |
I deal in | Thermocouple |
Power | 24 VDC |
Mounting Type | Panel Mount |
Supply Voltage | 90 to 270V AC / DC |
Display Configuration | 3 Digits |
Brand | Selec |
Range | 9.99 / 99.9 / 999sec 99.9 / 999min 99.9 hr |
Display Type | LED |
Relay Contact | 2 C/O DPDT |
Operation Modes | ON Delay / Interval |
Reset | Front,Remote,Power Interruption |
Counting Direction | Down |
dealers of selectron make timers,temperature controllers,counters,rpm meters,totalisers,selectron phase sequence relay
Approx. Rs 1,090 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Selec |
Display Type | Digital |
Model No. | XC10D |
Count Capacity | 999999 Counts |
Mounting Type | Panel |
Usage/Application | All |
Display Type | LED |
Display Configuration | 6 Digits |
Range | 999999 Counts |
Features | Memory Retention, Compact Size |
Counting Direction | Up |
Input Speed | a) 3 Hz , 30Hz b) 0 to 1kHz |
Sensor Type | NPN, PNP Potential Free Contacts |
Supply Voltage | 90 to 270V AC / DC |
Size | 48 x 96mm |
Mounting Type | Panel Mount |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | MAS830L |
Brand | Mastech |
DC Voltage Accuracy | +-0.8% |
Resistance Range | 200 Ohm - 2M Ohm |
DC Current Accuracy | +-3.0% |
Resistance Accuracy | +-1.0% |
Weight | 170 gm |
Display Size | 1.5 x 4.5 cm |
Counts | 1999 |
DC Voltage Range | 200mV-600V |
AC Voltage Range | 200mV-600V |
AC Voltage Accuracy | +-1.2% |
DC Current Range | 200uA-10A |
Dimensions | 3.5 x 7 x 14 cm |
Approx. Rs 2,625 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Selec |
Size | 48*96 mm |
Temperature Range | Standard |
Voltage | 90 to 270v AC/DC |
Mounting Type | Panel |
Accuracy | High |
Usage/Application | Panel mount |
Display Type | LED |
Display Configuration | 6 Digits Counter, 5 Digits RPM Indicator |
Relay Contact | 2 C/O DPDT |
Range | Total: Least Count: 0.0001 , 0.001, 0.01, 0.1 Rate: 4 to 99999 |
Operating Modes | On Delay, Interval , Auto reset, Time pulse repeat |
Reset | Front (user selectable), Remote |
Counting Direction | Up, Down, Bi-directional, Quadrature |
Features | Memory Retention, 2 Set Points, Programmable Input Scaling |
Sensor type | NPN, PNP, potential free contacts, encoder |
Input Speed | a) 0 to 30Hz b) 0 to 2.5kHz c) 0 to 5kHz |
Supply Voltage | 90 to 270V AC / DC |
Size | 48 x 96mm |
Mounting Type | Panel mount |
Certification | CE |
Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:Item Model Number | NA |
Maximal Range | ALL |
Minimal Range | ALL |
Supply Voltage | UNIVRSAL |
Current Consumption | ALL |
Ultrasonic Frequency | ALL |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Selec |
Model Name/Number | MA202 |
Usage/Application | Industrial |
Dimension | ALL |
Phase | ALL |
Display Type | ALL |
Humidity | 95% RH non-condensing |
With our in-depth knowledge and experience of this industry, we are engaged in offering an excellent range of Temperature Controller. These are manufactured using top notched grade raw material and progressive technology in compliance with the set industrial standards. The products offered by us are widely appreciated amongst our clients for their long service life & reliability and are highly demanded in the market. Offered products are examined as per industry set parameters to ensure the entire range is free from any sort of production defects.
Features:
Perfect functioning
Sturdy design
Corrosion resistant
Explore More Products
© Kapeesh Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited