We are a leading Supplier & Trader of Phoenix Contact Products such as Relay Card, Connector and Relay from India. These products are highly appreciated by our clients owing to its easy operation, low maintenance, and longer service life.
₹ 850 / Piece Get Latest Price
| Channels | 1,2,4,8,16 |
| Number Of Poles | ALL |
| Usage/Application | Control Panel |
| Brand | Trinity Touch |
| Model Name/Number | TTIMRB |
| Coil Voltage | MULTIVOLTAGE |
| Input Voltage | MULTIVOLTAGE |
| Ambient Operating Temperature | NA |
| Cable Size | NA |
| Contact Rating | 16 AMP |
₹ 350 / Piece Get Latest Price
| Brand | Phoenix |
| Material | Ceramic |
| Color | Green |
| Usage/Application | Industrial |
| Voltage | 230 V |
| Frequency | 50 Hz |
As an acclaimed entity, we are engaged in offering a qualitative array of Phoenix Relay. By following industry defined guidelines, our vendor manufacture this gear employing advanced machines and quality assured raw material. Additionally, our offered range is passed through a series of testing procedures ensuring its optimum quality. This gear is available with us in various sizes, shapes and designs at competitive prices.
Features:
Compact size
Light weight
Rugged construction
₹ 225 / Piece Get Latest Price
| Brand | Phoenix |
| Width | 5 mm |
| Height | 28 mm |
| Depth | 15 mm |
| Nominal Input Voltage | 24 V DC |
| Nominal Input Current | 7 mA |
| Typical Response Time | 5 ms |
| Ambient temperature (operation) | -40 to 85 Deg C |
| Ambient temperature (storage/transport) | -40 to 85 Deg C |
₹ 28 / Piece Get Latest Price
| Brand | Phoenix Contzct,Sibass |
| Packaging Type | Packet |
| Pitch Size | All |
| Voltage | Standard |
| Usage/Application | Solar Plants |
| Temperature Range | Standard |
₹ 25 / Piece Get Latest Price
| Application | Cam Switch |
| Contact Configuration | 2NO |
| Rated Current | 6 A |
| Usage/Application | Electric Fitting |
| Color | Black |
| Brand | Phoenix |
| Voltage | 220 - 240 V |
| Frequency | 50 Hz |
| Packaging Type | Box |
₹ 25 / Piece Get Latest Price
| Brand | phoenix,ftc,ic,wago |
| Part Number | uk series |
| Termination Method | NA |
| Current Rating | all |
| Color | ALL |
| Maximum Operating Temperature | NA |
| Pitch | NA |
| Contact Material | Brass |
₹ 11 / Unit Get Latest Price
| Brand | PHOENIX |
| Part Number | UK,TB |
| Termination Method | NA |
| Current Rating | 10A |
| Mounting Type | DIN Rail Mounting |
| Contact Material | Copper |
| Voltage | 220 - 240 V |
| Usage/Application | Industrial |
| Frequency | 50 / 60 Hz |
₹ 8.5 / Piece Get Latest Price
| Brand | Phoenix |
| Current Rating | 31 A |
| Voltage Rating | 800 V |
| Wire Size | 28 to 12 AWG |
| Overall Length | 48.5 mm |
| Overall Width | 5.2 mm |
| Overall Height | 44 mm |
₹ 8.5 / Piece Get Latest Price
| Brand | phoenix,ftc,wago |
| Part Number | uk series |
| Termination Method | screw and screwless |
| Current Rating | all |
| Mounting Type | DIN Rail Mounting |
| Maximum Operating Temperature | na |
| Pitch | na |
| Contact Material | Copper |
| Color | all color |
| Pin Type | na |
₹ 250 / Piece Get Latest Price
| Model Name/Number | 41F-1Z-C2-1 |
| Ambient Temperature | -40 DegreeC to +70 DegreeC (-40 DegreeF to +158 DegreeF) |
| Rated Voltage | 250 VAC |
| Rated Current | 6 A (per pole) |
| Insulation Voltage | 5000 VAC |
| Protection | IP20 |
| Wire Strip Length | 7 mm |
| Socket Material | PA66+GF V0 (UL) |
| Terminal Torque | 0.6Nm (5.3 lb. in.) |
| Applicable Relay Type | RSR Series (41F) |
₹ 850 / Piece Get Latest Price
| Brand | Phoenix contact |
| Material | Brass |
| Customisation | No |
| Model Number | Uk 2.5 |
| Condition | New |
₹ 350 / Piece Get Latest Price
| Material | ABS |
| Brand | Phoenix |
| Packaging Type | Box |
| Application | Industrial |
| Contact Material | Copper |
₹ 9.5 / Piece Get Latest Price
| Brand | Phoenix |
| Current Rating | 10A |
| Mounting Type | DIN Rail Mounting |
| Contact Material | Copper |
| Voltage | 240 V |
| Usage/Application | Industrial |
₹ 55 / Piece Get Latest Price
| Brand | Phoenix |
| Material | Ceramic |
| Color | Grey |
| Usage/Application | Industrial |
| Rated Operational Current | 10 A |
| Rated Operational Voltage | 600 V |
| Rated Surge Voltage | 6 kV |
₹ 650 / Piece Get Latest Price
| Model Name/Number | SPDS |
| Operating Temperature Range | NA |
| Standards | NA |
| Maximum Operating Voltage | NA |
| Rated Current | NA |
| Rated Voltage | NA |
| Making Capacity | NA |
| Frequency | NA |
| Poles Number | 2 POLE AND 4 POLE |
₹ 2000 / Piece Get Latest Price
| Model Name/Number | AS LISTED |
| Operating Temperature Range | AS LISTED |
| Standards | AS LISTED |
| Maximum Operating Voltage | AS LISTED |
| Phase | Single Phase |
| Poles Number | ALL |
| Rated Current | ALL |
| Classification | ALL |
₹ 7.5 / Piece Get Latest Price
| Brand | Phoenix |
| Mounting Type | DIN Mounted |
| Packaging Type | Box |
| Operation Temperature | -60 to 85 Deg C |
| Storage Temperature | -25 to 55 Deg C |
| Nominal Voltage | 400 V |
| Current | 20 A |
₹ 200 / Piece Get Latest Price
| Model Name/Number | 2961105,2961192 |
| Brand | Phoenix contact |
| Current | 16 AMP |
| Type | Telecom Relay |
| Usage/Application | TELECOMMUNICATION TOWERS,PANELS,MACHINES |
| Parts | RELAY WITH BASE |
| Voltage Type | DC |
| Channels | NA |
Minimum order quantity: 1 Piece
dealer of PHOENIX CONTACT RELAY , TELECOMMUNICATION RELAY , 2961105 , 2961192 , ALL BASES
₹ 6.5 / Piece Get Latest Price
| Brand | Phoenix |
| Current Rating | 16A |
| Mounting Type | Panel Mounting |
| Voltage | 220 - 440 V |
| Usage/Application | Industrial |
| Material | PVC |
Get Latest Price
| Material | Aluminum |
| Length | 1 meter |
| Number of Pins | 12 |
| Conductor Size | 11 - 20 AWG |
| Pin Type | Single Pole Pin |
₹ 550 / Piece Get Latest Price
| Degree of Protection | IP20 (only when all terminal points are used) |
| Ambient Temperature (operation) | -40 to 80 Deg C |
| Ambient Temperature (storage/transport) | -40 to 80 Deg C |
| Height | 89.8 mm |
| Width | 71 mm |
| Depth | 65.7 mm (incl. DIN rail 7.5 mm) |
| Horizontal Pitch | 4 Div. |
| Permissible humidity (operation) | 5 % to 95 % |
Sanchit Jaggi (Proprietor)
Kapeesh Electricals
No. 1544/2, Jai Hind Building, Bhagirath Palace, Chandni Chowk
New Delhi - 110006, Delhi, India