We are a leading Distributor / Channel Partner of tadu-60m-w on delay/off delay timer 1c/o, on delay timer, digital cyclic timer and t4cy-10h-u cyclic timer from New Delhi, India.
₹ 315 / Piece Get Latest Price
| Usage/Application | Industrial |
| Model Name/Number | TADU-60M-W |
| Voltage Type | AC |
| Frequency | 47 - 63 Hz |
| Operating Temperature | 0 ~ 55 Deg C |
| Storage Temperature | -20 to 85 Deg C |
| Operating Humidity | 85% RH |
| Storage Humidity | 95% RH non condensing |
| Mounting | DIN rail / Base Mount |
| Voltage | 230V AC or 24V AC/DC +-15%,110V AC or 24V AC/DC +-15% |
| Power Consumption | 6 VA MAX |
₹ 310 / Piece Get Latest Price
| Model Name/Number | TAON-30S-230AC |
| Frequency | 47-63 Hz |
| Operating Temperature | 0 ~ 55 Deg C,85 % RH |
| Storage Temperature | -20 to 85 Deg C |
| Voltage | 110V / 230V / 415V AC +/-15% |
| Power Consumption | 6 VA Max |
| Inrush Current | Maximum 3.2A,20ms |
| Humidity | 95% RH non condensing |
| Mounting | DIN rail / Base Mount |
₹ 540 / Piece Get Latest Price
| Voltage | 20 to 240 VAC or 12 to 240 VDC |
| Model Name/Number | TACY-10H-U |
| Frequency | 47 - 63Hz |
| Mounting | DIN rail / Base Mount |
| Weight | 120 gms |
| Operating Temperature | 0 ~ 55 Deg C |
| Power Consumption | 2 VA Max |
| Operating Humidity | 85 % RH |
| Storage Temperature | -20 to 85 Deg C |
₹ 590 / Piece Get Latest Price
| Usage/Application | Industrial |
| Model Name/Number | T4CY-10H-U |
| Packaging Type | Box |
| Voltage | 20 to 240 V AC or 12 to 240 V DC |
| Power Consumption | 2 VA Max |
| Frequency | 47 - 63 Hz |
| Inrush Current | Maximum 5 A,at 240V AC for 20ms |
| Operating Temperature | 0 ~ 55 Deg C |
| Operating Humidity | 85 % RH |
| Storage Humidity | 95% RH non condensing |
Sanchit Jaggi (Proprietor)
Kapeesh Electricals
No. 1544/2, Jai Hind Building, Bhagirath Palace, Chandni Chowk
New Delhi - 110006, Delhi, India