Delhi
GST No. 07AIOPJ5960A1ZA
Approx. Rs 315 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Model Name/Number | TADU-60M-W |
Voltage Type | AC |
Frequency | 47 - 63 Hz |
Operating Temperature | 0 ~ 55 Deg C |
Storage Temperature | -20 to 85 Deg C |
Operating Humidity | 85% RH |
Storage Humidity | 95% RH non condensing |
Mounting | DIN rail / Base Mount |
Voltage | 230V AC or 24V AC/DC +-15%,110V AC or 24V AC/DC +-15% |
Power Consumption | 6 VA MAX |
Approx. Rs 590 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Model Name/Number | T4CY-10H-U |
Packaging Type | Box |
Voltage | 20 to 240 V AC or 12 to 240 V DC |
Power Consumption | 2 VA Max |
Frequency | 47 - 63 Hz |
Inrush Current | Maximum 5 A,at 240V AC for 20ms |
Operating Temperature | 0 ~ 55 Deg C |
Operating Humidity | 85 % RH |
Storage Humidity | 95% RH non condensing |
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | ON Delay/ Interval |
Model Name/Number | T4DU-30H-U |
Voltage Type | AC |
Frequency | 50/60 Hz |
Voltage | 240 VAC |
Rated Current | 5 A |
Approx. Rs 310 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | TAON-30S-230AC |
Frequency | 47-63 Hz |
Operating Temperature | 0 ~ 55 Deg C,85 % RH |
Storage Temperature | -20 to 85 Deg C |
Voltage | 110V / 230V / 415V AC +/-15% |
Power Consumption | 6 VA Max |
Inrush Current | Maximum 3.2A,20ms |
Humidity | 95% RH non condensing |
Mounting | DIN rail / Base Mount |
Approx. Rs 540 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | TACY-10H-U |
Voltage | 20 to 240 VAC or 12 to 240 VDC |
Frequency | 47 - 63Hz |
Mounting | DIN rail / Base Mount |
Power Consumption | 2 VA Max |
Operating Temperature | 0 ~ 55 Deg C |
Operating Humidity | 85 % RH |
Storage Temperature | -20 to 85 Deg C |
Weight | 120 gms |
Explore More Products
© Kapeesh Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited