Leading Distributor / Channel Partner of multispan em-10 3phase -energy meter from New Delhi.
₹ 1100 / Piece Get Latest Price
| Meter Type | CT Operated |
| Current Rating | 10–40 A |
| Function Type | kWh Only |
| Voltage Rating | 3×240/415 V |
| Communication Port | RS485 |
| Display Type | Multi Line LCD |
| Application | Industrial |
| Model | EM-10 |
| Display | 8 digit, 7 segment, 0.5" Red display |
| Size (mm) | 96(H) X 96 (W) X 43 (D) mm |
| Panel Cutout | 92 X 92 mm |
| Voltage Input | 50 Το 520V AC VLL CAT III |
| 30 Το 300V AC VLN CAT III | |
| Current Input | 5 Amp or higher through external CT |
| Active Power (KW) | 0.000 Το 9999 KW |
| Active energy (KWh) | 0.000 Το 99999999 KWH |
| Power Supply | 100 To 270V AC/DC, 50/60Hz, Approx 3VA |
| Frequency | 45 Το 65 Hz |
| Wiring System | 3Ph-4W |
| Protection Level | IP-65 (Front side) As per IS/IEC 60529: 2001 |
| Operating Temperature | 0°C To 50°C |
| Relative Humidity | Up to 95% RH Non Condensing |
Sanchit Jaggi (Proprietor)
Kapeesh Electricals
No. 1544/2, Jai Hind Building, Bhagirath Palace, Chandni Chowk
New Delhi - 110006, Delhi, India