Delhi
GST No. 07AIOPJ5960A1ZA
Approx. Rs 125 / PieceGet Latest Price
Product BrochureProduct Details:No.Of Poles | 1 Pole |
Voltage | 230 V |
Phase | Single Phase |
Model Name/Number | Acti 9 |
Usage/Application | Circuit Breaker |
Frequency | 50 Hz |
Color | White |
Material | PVC |
Approx. Rs 95 / PieceGet Latest Price
Product BrochureProduct Details:No.Of Poles | 3 Pole |
Rated Current | 20 A |
Rated Voltage | 230 - 415 V |
Frequency | 50/60 Hz |
Usage/Application | Circuit Breaker |
Brand | Schneider |
Insulation Voltage | 600 V |
Impulse Withstand Voltage | 4 KV |
Dimensions | 54 mm Width x 81 mm Height x 49 mm Depth |
Connection | Terminal |
Wire Size | 25 Sq mm |
Approx. Rs 500 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Schenider |
Voltage | 230 V |
Mounting Type | DIN Rail |
Current | 6 A |
Phase | Single Phase |
Electricity Type | AC |
Usage/Application | Electric Fitting |
Frequency | 50 Hz |
Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | LC1K0910P7 |
Brand | Schneider |
Frequency | 50/60 Hz |
Control Circuit Voltage | 230 V AC |
Heat Dissipation | 1.3 W |
IP degree of protection | IP2x conforming to VDE 0106 |
Ambient Air Temperature For Operation | -25 to 50 Deg C |
Ambient Air Temperature For Storage | -50 to 80 Deg C |
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | lc1d.lc1e,lc1f,lc1k,cad,ca2kn |
Number Of Poles | 3 pole and 4 pole |
Brand | schenider electric |
Switching Current | all ampere ratings |
Voltage | 12v to 240 ac/dc |
Mounting Type | DIN Rail |
Rated Voltage | all voltages |
Phase | Three Phase |
Usage/Application | Industrial |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:Brand | SALZER |
Usage/Application | Office |
Switch Size | ALL |
Rated Current | 5 AMP TO 100 AMP |
Switch Type | Modular Switch |
Rated Voltage | ALL |
Switch Operation | Two Way |
Country of Origin | Made in India |
Approx. Rs 80 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | xb5aa31n,xb5aa21n,xb5as542n,xb5ad21n,xb5ad33n,zbe101n,zbe102n,xb7ev03mpn |
Usage/Application | Industrial |
Brand | schenider electric |
Switch Type | Flush Push Button |
Color | all colors |
Current Rating | 5 amp |
Number Of Switch Positions | one,two,three |
Material/Body | Plastic |
Power/Voltage | 5 amp |
Flame Retardancy | not applicable |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Current Rating | 5 amp |
Number Of Switch Positions | all |
Switch Type | all |
Brand | Schneider |
Model Name/Number | xb5aa31n,xb5as542n,xb5ad21n,xb5ad33n |
STANDARD | NA |
New range of Barrel type push button, indicators, selector, Emergency stop, Mushroom, illuminated push button
Approx. Rs 973 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Schneider |
Model Name/Number | SCHENIDER ELECTRIC OVERLOAD RELAY LRD 14 |
Network Frequency | 0 to 400 Hz |
Rated Operational Voltage | 690 V AC |
Rated Impulse Withstand Voltage | 6 kV |
Temperature Compensation | -20 to 60 Deg C |
Weight | 0.124 kg |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Rated Current | ALL |
Rated Voltage | ALL |
Rated Impulse Withstand Voltage | ALL |
Breaking Capacity | 10K |
Brand | SCHENIDER |
Insulation Medium | NA |
Rated Frequency | ALL |
Making Capacity | 10K |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | RXM |
Current | ALL |
Type | Telecom Relay |
Usage/Application | MACHINERY,PANELS |
Brand | Schneider Electric |
Parts | Relay Socket |
Voltage Type | ALL |
Approx. Rs 1,250 / PieceGet Latest Price
Product BrochureProduct Details:Poles Number | 3 POLE AND 4 POLE |
Rated Current | ALL |
Rated Voltage | NA |
Making Capacity | NA |
Frequency | NA |
Product Type | MCCB |
Power | NA |
Model Name/Number | CVS SERIES |
Rated Short Circuit Breaking | NA |
Rated Impulse Withstand Voltage | NA |
dealer of schenider electric switchgear...We feel immensely pleased to offer superb quality MCCB, widely used in electrical industry. The offered range is precisely manufactured by our vendor, raw material and contemporary machines in synchronization with set universal standards. Moreover, we deliver the entire range from our end after testing it thoroughly. Keeping in mind clients' variegated requirements, we offer the entire range in various specifications.
Features:
Compact design
Fine finish
Durable
Approx. Rs 3,550 / PieceGet Latest Price
Product BrochureProduct Details:Rated Current | listed |
Rated Voltage | 220 - 240 V |
Rated Impulse Withstand Voltage | as listed |
Breaking Capacity | 25ka |
Brand | Schneider |
Number Of Poles | 3 Pole, 4 Pole, 1 Pole |
Rated Frequency | 50 / 60 Hz |
Phase | Single Phase |
schenider electric switchgears,contactors,overload relays,mpcbs,mcbs,mccbs,relays
Approx. Rs 35 / PieceGet Latest Price
Product BrochureProduct Details:Switch Type | Weatherproof |
Current Rating | 5 amp |
Brand | Omron |
Model Name/Number | xb5as542n |
Power/Voltage | 5 amp |
Rated Insulation Voltage | na |
Shelf Life | na |
Usage/Application | panels amd machines |
Frequency | na |
Facilitated by technically advanced process, our vendor manufacturing and supplying a fine quality range of Emergency Stop. Our clients greatly trust this range for its unique features like corrosion resistant, sturdiness and easy installation. We offer the entire range in various sizes, designs and shapes.
Features:
Perfect finish
Highly durable
High strength
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | LC1D32BD |
Brand | Schenider |
Voltage | 440 V |
Phase | Three Phase |
Electricity Type | AC |
Usage/Application | Electric Fitting |
Frequency | 50/60 Hz |
Power Source | Electric |
Control Circuit Voltage | 24 VDC |
Operating Temperature | -5 to 60 Deg C |
Storage Temperature | -60 to 80 Deg C |
Net Weight | 0.535 kg |
IP Degree of Protection | IP20 front face conforming to IEC 60529 |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Rated Current | all |
Brand | schenider electric |
Number Of Poles | 2 pole and 4 pole |
Voltage | all |
Senstivity | all |
Type | aslisted |
Rated Insulation Voltage | as listed |
Power | as listed |
Classification | Type C |
Phase | all |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Schneider |
No. of Poles | Triple Pole |
Rated Current | 250A |
Breaking Capacity | 25kA |
Voltage | 415V |
Certification | CE Certified |
Trip Type | Thermal Magnetic |
Model Name/Number | CVS |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:IP Rating | ip 44 and ip 67 |
Current Rating | 16 amp,32 amp,63 amp |
Rated Voltage | 240v |
Interlock Facility | Yes |
Brand | schenider electric |
Pin Type | 3 pin ,5 pin ,2 pin |
No. Of Pin | 5 |
Material | pvc |
MCB Protected | Yes |
Key Lock Facility | No |
Approx. Rs 650 / UnitGet Latest Price
Product BrochureProduct Details:Pin Type | 2 Pin Socket, 3 Pin Socket |
Color | Gray |
Usage/Application | Electric Fittings |
No Of Phase | Single,Three Phase |
Packaging Type | Box |
we are able to offer a wide range of Metal Clad Plug Socket, Change overs Switch, Jainsons Push button, Element, Rotary Switches.
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:IP Rating | IP 44 and IP67 |
Interlock Facility | Yes |
Brand | SCHENIDER ELECTRIC |
No. Of Pin | 5 |
Material | PVC |
MCB Protected | Yes |
Key Lock Facility | No |
Approx. Rs 8,675 / UnitGet Latest Price
Product BrochureProduct Details:Brand | SCHENIDER |
Output Power | ALL |
Input Voltage | ALL |
Input Phase | ALL |
Model Name/Number | ATV |
Output Current | STANDARD |
Input Frequency | STANDARD |
Start Up Torque | STANDARD |
Control Procedure | STANDARD |
Ambient Temp. | STANDARD |
Approx. Rs 420 / UnitGet Latest Price
Product BrochureProduct Details:Switch Type | Lever Limit Switch |
Rated Voltage | 240 VAC |
Usage/Application | Industrial |
Current Rating | 10 A |
Model Name/Number | BC9 |
Operating Frequency | 50 / 60 Hz |
Warranty | 1 Year |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:Phase | Single |
Brand | Schneider |
Usage/Application | Industrial |
Coil Voltage | 220 VAC |
Isolation Coil To Contact | 2.5 kV |
Length | 54 mm |
Coil Power | 4.5W |
Coil Resistance | 4.356 k Ohm |
Terminal Type | Through Hole |
Contact Configuration | 4PDT |
Height | 43 mm |
Switching Current | 5 A |
Approx. Rs 20 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | xb5aa31n |
Usage/Application | Industrial |
Brand | schenider electric |
Switch Type | Flush Push Button |
Color | all colors |
Current Rating | 5 amp |
Number Of Switch Positions | all |
Material/Body | Metal |
New range of Barrel type push button, indicators,Barrel selector,Barrel Emergency stop, Mushroom, illuminated push button
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:Rated Current | ALL AMPERES |
Rated Voltage | ALL VOLTAGES |
Making Capacity | NA |
Frequency | 50/60 HZ |
Rated Impulse Withstand Voltage | NA |
Rated Frequency | NA |
Breaking Capacity | NA |
Dimension | NA |
Brand | Schneider |
With the inclusion of modern machines and sophisticated tools in all our process, we are able to offer the best quality MPCB. Supported by our team of skilled professionals, our vendor manufacture the offered range in accordance with the defined quality standards. Being a quality-oriented organization, we assure our clients that this range is highly durable and easy to install. Clients can avail the entire range from us in various specifications at competitive prices.
Features:
Perfect finish
Long lasting
Approx. Rs 75 / PieceGet Latest Price
Product BrochureProduct Details:Type | Wireless |
Current | 5 A, 2 A |
Usage/Application | Industrial |
Packaging Type | Box |
Material | ABS |
Voltage | 250, 500 VAC |
Ambient Temperature | -5 to 40 Deg C |
Riding on unfathomable volumes of industrial expertise, we are offering a commendable assortment of remotes . Guaranteed of its quality, our offered range remains in great demand across the industry. This accessory can also be availed in various customized options as per demanded by our clients.
Features:
Approx. Rs 4,600 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Commercial |
Voltage | 220 V |
Mounting Type | Direct |
Type | Voltage Relays |
Model Name/Number | EOCR SS - 60 |
Current | 13 A |
Phase | Single Phase |
Frequency | 50 / 60 Hz |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:Voltage | 12v to 240 v ac/dc |
Sensing Distance | 1 mm to 20 cms |
Model Name/Number | pf |
Size/Dimension | m18 |
Brand | sibass |
Usage/Application | sense anything |
Shape | round |
Power Supply | 24v |
A wide range of Photoelectric Sensors, thru -beam sensors, etc. .
Good quality, reliable and long lasting.
Approx. Rs 800 / pieceGet Latest Price
Product BrochureProduct Details:Brand | Schneider |
O-TIME | 0.5~25 sec |
Reset Time | 0.5~25 sec |
Power Supply | 24 24VAC/DC, 85~250VAC/DC |
Frequency | 50/60 Hz |
Mounting | Panel /35 mm Din-rail |
Current Setting Range | 5~360 A |
Reted Hall Sensor | 50A, 100A, 200A, 300A |
Output Relay Mode | 1-SPDT(1C) |
Output Relay Rating | 3A/250VAC Resistiv |
Approx. Rs 90 / PieceGet Latest Price
Product BrochureProduct Details:No.of poles | 3 Pole+N,1 Pole,1pole+N,2 Pole,3 Pole |
Rated Current | 440v |
Voltage | 220v |
Switch Type | Manual |
Brand | Schenider electric |
Phase | 1 phase,2 phase,3 phase |
Model Name/Number | acti9,a9,easy9,e9,neo break |
Breaking Capacity | 6k,10k |
Classification | Type D, Type B |
Condition | New |
dealer of schenider electric
Schenider electric mcb of all poles and amperes,1 pole,2 pole,3 pole,4 pole,1 amp to 125 ampere
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:No.Of Poles | 2 Pole |
Rated Current | 63 A |
Voltage | 220 - 240 V |
Brand | Schneider |
Phase | Single Phase |
Model Name/Number | SCHENIDER ELECTRIC MCB |
Usage/Application | Circuit Breaker |
Frequency | 50 / 60 Hz |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | PANELS |
Capacitance | NA |
Mounting Type | NA |
Voltage Rating | NA |
Brand | SCHENIDER |
Material | Aluminium |
Capacitor Type | NA |
Impregnation | NA |
Tolerance | NA |
Altitude | NA |
SCHENIDER MAKE CAPACITORS , EASY PACT CAPACITORS , HEAVY DUTY CAPACITORS,5 kvr,10 kvr,15 kvr,25 kvr
Approx. Rs 1,000 / pairGet Latest Price
Product BrochureProduct Details:IP Rating | ip44,ip56,ip67 |
Pitch Size | All |
Current Rating | 16 Amp,32 Amp,63 Amp |
Connectivity Type | Male |
Rated Voltage | na |
Usage/Application | Panels,Machines |
Interlock Facility | Yes |
No. Of Pin | 5 |
MCB Protected | Yes |
Brand | Schenider Partika |
Our company is extremely involved in providing a comprehensive range of Connector to our valuable clients. These Connector are used in various industries for electrical and mechanical applications. Apart from this, these are widely acknowledged among our prestigious clients for their long service life and reliability.
Features:
Sturdy design
Smooth operation
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | XB5AW |
Usage/Application | Industrial |
Brand | SCHENIDER |
Switch Type | Flush Push Button |
Color | ALL COLOR |
Current Rating | 5 AMP |
Number Of Switch Positions | MULTIPLE |
Material/Body | Plastic |
Power/Voltage | MULTI |
Facilitated by technically advanced process, our vendor manufacturing and supplying a fine quality range of Twin Push. Our clients greatly trust this range for its unique features like corrosion resistant, sturdiness and easy installation. We offer the entire range in various sizes, designs and shapes.
Features:
Perfect finish
Highly durable
High strength
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:Rated Current | ALL |
Rated Voltage | ALL |
Making Capacity | ALL |
Frequency | ALL |
Rated Impulse Withstand Voltage | ALL |
Rated Frequency | ALL |
Breaking Capacity | ALL |
Dimension | ALL |
Brand | Schneider |
With the inclusion of modern machines and sophisticated tools in all our process, we are able to offer the best quality Motor Protection Circuit Breaker. Supported by our team of skilled professionals, our vendor manufacture the offered range in accordance with the defined quality standards. Being a quality-oriented organization, we assure our clients that this range is highly durable and easy to install. Clients can avail the entire range from us in various specifications at competitive prices.
Features:
Perfect finish
Long lasting
Approx. Rs 425 / PieceGet Latest Price
Product BrochureProduct Details:No.Of Poles | 3 Pole |
Rated Current | 1 amp to 200 amp |
Rated Voltage | 240v |
Switch Type | Manual |
Frequency | 50/60 hz |
Usage/Application | Industrial |
Voltage | ac/dc |
Phase | 1 phase,2 phase,3 phase |
Model Name/Number | acti 9 |
Additional Information:
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:No.of Poles | Four Pole |
Rated Current | 63A |
Brand | Schneider |
Type | C Curve |
Breaking Capacity | 10 kA |
Certification | IS/IEC60947-2 |
Frequency | 60 Hz |
Voltage | 220V |
Phase | ALL |
Model Name/Number | A9 |
Warranty | 1 YEAR |
Country of Origin | Made in India |
Explore More Products
© Kapeesh Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited