Delhi
GST No. 07AIOPJ5960A1ZA
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Phoenix |
Material | Ceramic |
Color | Green |
Usage/Application | Industrial |
Voltage | 230 V |
Frequency | 50 Hz |
As an acclaimed entity, we are engaged in offering a qualitative array of Phoenix Relay. By following industry defined guidelines, our vendor manufacture this gear employing advanced machines and quality assured raw material. Additionally, our offered range is passed through a series of testing procedures ensuring its optimum quality. This gear is available with us in various sizes, shapes and designs at competitive prices.
Features:
Compact size
Light weight
Rugged construction
Approx. Rs 6.5 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Phoenix |
Current Rating | 16A |
Mounting Type | Panel Mounting |
Voltage | 220 - 440 V |
Usage/Application | Industrial |
Material | PVC |
Approx. Rs 225 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Phoenix |
Width | 5 mm |
Height | 28 mm |
Depth | 15 mm |
Nominal Input Voltage | 24 V DC |
Nominal Input Current | 7 mA |
Typical Response Time | 5 ms |
Ambient temperature (operation) | -40 to 85 Deg C |
Ambient temperature (storage/transport) | -40 to 85 Deg C |
Approx. Rs 850 / PieceGet Latest Price
Product BrochureProduct Details:Number Of Poles | ALL |
Usage/Application | Control Panel |
Coil Voltage | MULTIVOLTAGE |
Input Voltage | MULTIVOLTAGE |
Model Name/Number | TTIMRB |
Brand | Trinity Touch |
Ambient Operating Temperature | NA |
Cable Size | NA |
Channels | 1,2,4,8,16 |
Contact Rating | 16 AMP |
Approx. Rs 28 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Phoenix Contzct,Sibass |
Packaging Type | Packet |
Pitch Size | All |
Voltage | Standard |
Usage/Application | Solar Plants |
Temperature Range | Standard |
Approx. Rs 25 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Phoenix |
Color | Black |
Usage/Application | Electric Fitting |
Voltage | 220 - 240 V |
Frequency | 50 Hz |
Packaging Type | Box |
Approx. Rs 8.5 / PieceGet Latest Price
Product BrochureProduct Details:Brand | phoenix,ftc,wago |
Part Number | uk series |
Termination Method | screw and screwless |
Current Rating | all |
Color | all color |
Mounting Type | DIN Rail Mounting |
Maximum Operating Temperature | na |
Pitch | na |
Contact Material | Copper |
Pin Type | na |
Approx. Rs 11 / UnitGet Latest Price
Product BrochureProduct Details:Brand | PHOENIX |
Part Number | UK,TB |
Current Rating | 10A |
Termination Method | NA |
Mounting Type | DIN Rail Mounting |
Contact Material | Copper |
Voltage | 220 - 240 V |
Usage/Application | Industrial |
Frequency | 50 / 60 Hz |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | 41F-1Z-C2-1 |
Ambient Temperature | -40 DegreeC to +70 DegreeC (-40 DegreeF to +158 DegreeF) |
Rated Voltage | 250 VAC |
Rated Current | 6 A (per pole) |
Insulation Voltage | 5000 VAC |
Protection | IP20 |
Wire Strip Length | 7 mm |
Socket Material | PA66+GF V0 (UL) |
Terminal Torque | 0.6Nm (5.3 lb. in.) |
Applicable Relay Type | RSR Series (41F) |
Approx. Rs 8 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Clamp Type | Terminal Block End Stop |
Construction Style | IEC |
Used On | DIN Rail |
Dimensions | 0.39 x 1.29 in. (10 x 32.8mm) |
Material | Polyamide |
Manufacturer Series | E/UK |
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:Material | ABS |
Brand | Phoenix |
Packaging Type | Box |
Application | Industrial |
Contact Material | Copper |
Approx. Rs 9.5 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Phoenix |
Current Rating | 10A |
Mounting Type | DIN Rail Mounting |
Contact Material | Copper |
Voltage | 240 V |
Usage/Application | Industrial |
Approx. Rs 350 / PackGet Latest Price
Product BrochureProduct Details:Material | Aluminum |
Length | 1 meter |
Number of Pins | 12 |
Conductor Size | 11 - 20 AWG |
Pin Type | Single Pole Pin |
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:Degree of Protection | IP20 (only when all terminal points are used) |
Ambient Temperature (operation) | -40 to 80 Deg C |
Ambient Temperature (storage/transport) | -40 to 80 Deg C |
Height | 89.8 mm |
Width | 71 mm |
Depth | 65.7 mm (incl. DIN rail 7.5 mm) |
Horizontal Pitch | 4 Div. |
Permissible humidity (operation) | 5 % to 95 % |
Approx. Rs 650 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | SPDS |
Operating Temperature Range | NA |
Standards | NA |
Maximum Operating Voltage | NA |
Rated Current | NA |
Rated Voltage | NA |
Making Capacity | NA |
Frequency | NA |
Poles Number | 2 POLE AND 4 POLE |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | 2961105,2961192 |
Brand | Phoenix contact |
Current | 16 AMP |
Type | Telecom Relay |
Usage/Application | TELECOMMUNICATION TOWERS,PANELS,MACHINES |
Parts | RELAY WITH BASE |
Voltage Type | DC |
Channels | NA |
dealer of PHOENIX CONTACT RELAY , TELECOMMUNICATION RELAY , 2961105 , 2961192 , ALL BASES
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | AS LISTED |
Operating Temperature Range | AS LISTED |
Standards | AS LISTED |
Maximum Operating Voltage | AS LISTED |
Phase | Single Phase |
Poles Number | ALL |
Rated Current | ALL |
Classification | ALL |
Approx. Rs 7.5 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Phoenix |
Mounting Type | DIN Mounted |
Packaging Type | Box |
Operation Temperature | -60 to 85 Deg C |
Storage Temperature | -25 to 55 Deg C |
Nominal Voltage | 400 V |
Current | 20 A |
Approx. Rs 55 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Phoenix |
Material | Ceramic |
Color | Grey |
Usage/Application | Industrial |
Rated Operational Current | 10 A |
Rated Operational Voltage | 600 V |
Rated Surge Voltage | 6 kV |
Approx. Rs 850 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Phoenix contact |
Material | Brass |
Mounting Options | PCB Terminal Block, Panel Mount |
Customisation | No |
Model Number | Uk 2.5 |
Condition | New |
Approx. Rs 8.5 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Phoenix |
Current Rating | 31 A |
Voltage Rating | 800 V |
Wire Size | 28 to 12 AWG |
Overall Length | 48.5 mm |
Overall Width | 5.2 mm |
Overall Height | 44 mm |
Approx. Rs 8.5 / PieceGet Latest Price
Product BrochureProduct Details:Brand | phoenix,ftc,ic,wago |
Part Number | uk series |
Current Rating | all |
Termination Method | NA |
Color | ALL |
Maximum Operating Temperature | NA |
Pitch | NA |
Contact Material | Brass |
Explore More Products
© Kapeesh Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited